SBI Junior Associate Clerk: State Bank of India (SBI) has released the notification of Junior Associates (Clerk) Recruitment 2022. Eligible Candidates who are interested in this SBI Clerk recruitment and fulfill all the qualifications can apply online before 07 to 27 September 2022. For more details candidate can read the notification. The Details of Vacancy, Apply Online Link & Other Details are as Provided Below.
Recruitment Organisation | State Bank of India (SBI) |
SBI Advt No. : | CRPD/CR/2022-23/15 |
Post Name | Junior Associates (Clerk) |
Vacancies | Total- 5008 Post |
Post Name | Gen | OBC | EWS | SC | ST | Total |
Junior Associates (Clerk) | 2143 | 1165 | 490 | 743 | 467 | 5008 |
Table of Contents
Important Dates
Application Begin : | 07/09/2022 |
Last Date for Apply Online : | 27/09/2022 |
Fee Payment Last Date : | 27/09/2022 |
Prelim Exam Date : | November 2022 |
Phase II Mains Exam Date : | December 2022 |
Admit Card Available : | Before Exam |
Application Fees
General / OBC / EWS : | 750/- |
SC / ST / PH : | 0/- |
Mode of Payment | Through Online Fee Mode Debit Card, Credit Card, Net Banking Only. |
Eligibility
1- Qualification-
- Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India.
- Knowledge of Local Language
2- Age Limit- (as on 23/09/2022)
- Minimum Age : 20 Years.
- Maximum Age : 28 Years.
- Age Relaxation Extra as per SBI Junior Associate Clerk Recruitment Rules.
How to Apply
1- Check the Notification of SBI Junior Associate Clerk (Customer Sales & Support) Recruitment 2022 Before Apply the Recruitment Application Form.
2- Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
3- Upload the Required Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
4- Pay Fees through the given payment mode.
5- Take A Print Out of Final Submitted Form.
State Wise Vacancy Details
State Name | Local Language | UR(Gen) | EWS | OBC | SC | ST | Total |
Uttar Pradesh | Hindi / Urdu | 258 | 63 | 170 | 133 | 07 | 631 |
Madhya Pradesh | Hindi | 157 | 38 | 58 | 58 | 78 | 398 |
Rajasthan | Hindi | 114 | 28 | 57 | 48 | 37 | 284 |
Delhi | Hindi | 13 | 03 | 09 | 05 | 02 | 32 |
Uttarakhand | Hindi | 66 | 12 | 16 | 22 | 04 | 120 |
Chhattisgarh | Hindi | 37 | 09 | 06 | 11 | 29 | 92 |
Telangana | Telugu / Urdu | 91 | 22 | 60 | 36 | 16 | 225 |
A&L Islands | Hindi / English | 05 | 01 | 03 | 0 | 01 | 10 |
Himachal Pradesh | Hindi | 23 | 05 | 11 | 14 | 02 | 55 |
Haryana | Hindi / Punjabi | 03 | 0 | 01 | 01 | 0 | 05 |
Jammu & Kashmir | Urdu / Hindi | 16 | 03 | 09 | 03 | 04 | 35 |
Odisha | Odia | 69 | 17 | 20 | 27 | 37 | 170 |
Punjab | Punjabi / Hindi | 52 | 13 | 27 | 38 | 0 | 130 |
Sikkim | Nepali / English | 12 | 02 | 06 | 01 | 05 | 26 |
Tamil Nadu | Tamil | 153 | 35 | 96 | 67 | 04 | 355 |
Pondicherry | Tamil | 04 | 0 | 02 | 01 | 0 | 07 |
West Bengal | Bengali / Nepali | 136 | 34 | 75 | 78 | 17 | 340 |
Kerala | Malayalam | 140 | 27 | 73 | 27 | 03 | 270 |
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashtra | Marathi | 330 | 74 | 201 | 75 | 67 | 747 |
Goa | Konkani | 29 | 05 | 09 | 01 | 06 | 50 |
Assam | Assamese / Bengali / Bodo | 114 | 25 | 70 | 18 | 31 | 258 |
Arunachal Pradesh | English | 07 | 01 | 0 | 0 | 07 | 15 |
Manipur | Manipuri | 12 | 02 | 04 | 01 | 09 | 28 |
Meghalaya | English / Garo/ Khasi | 10 | 02 | 01 | 0 | 10 | 23 |
Mizoram | Mizo | 04 | 01 | 0 | 0 | 05 | 10 |
Nagaland | English | 07 | 01 | 0 | 0 | 07 | 15 |
Tripura | Bengali / Kokborok | 04 | 01 | 0 | 02 | 03 | 10 |
Gujarat | Gujarati | 145 | 35 | 95 | 25 | 53 | 335 |
Daman & Diu | Gujarati | 03 | 0 | 01 | 0 | 0 | 04 |
Karnataka | Kannada | 127 | 31 | 85 | 51 | 22 | 316 |
Pay Scale
SBI Clerk Salary Structure is- Rs.17900-1000/3-20900-1230/3-24590-1490/4-30550-1730/7-42600-3270/1-45930-1990/1-47920.
According to the pay scale mentioned in the SBI Clerk notification 2022, the SBI Junior or Clerk Associate has a basic pay of INR 19,900.
Also search for- DRDO CEPTAM 10 Various Post Online Form 2022
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |