Staff Selection Commission (SSC): Staff Selection Commission has Are Recently Uploaded Paper I Exam Result for the Post of Multi Tasking Staff Non Technical SSC MTS Recruitment 2020. Enrolled candidate can check their result at official website or direct link given below. For more details candidate can read the notification.
SSC Multi Tasking Staff Non Technical MTS 2020 Recruitment Result 2022
Recruitment Organisation | Staff Selection Commission (SSC) |
Post Name | Multi Tasking Staff MTS Non Technical |
Post Name | Gen | OBC | SC | ST | EWS | Total |
18-25 Years | 1520 | 952 | 305 | 240 | 249 | 3266 |
18-27 years | 328 | 208 | 54 | 58 | 58 | 706 |
Important Dates-
Application Begin : | 05/02/2021 |
Last Date for Apply Online : | 21/03/2021 |
Online Payment Last Date : | 23/03/2021 |
Last Date Pay Fee Challan : | 25/03/2021 |
CBT Exam Date Paper I : | 05 October to 02 November 2021 |
Status Available for Paper I : | 24/09/2021 |
Answer Key Available for Paper I : | 12/11/2021 |
Result Available for Paper I : | Notified Soon |
Paper II Exam Date: | Notified Soon |
Application Fees-
General / OBC / EWS: | 100/- |
SC / ST/ All Female / PH : | 0/- |
Payment Mode : | Through Online Debit Card, Credit Card, Net Banking |
Eligibility–
1- Qualification- High School Exam Passed in Any Recognized Board in India.
2- Age Limit- (as on 01/01/2021)
- 18-25 Years
- 18-27 Years
How to Apply-
1- Check the Notification Before Apply the Recruitment Application Form.
2- Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
3- Upload the Required Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
4- Pay Fees via given payment mode.
5- Take A Print Out of Final Submitted Form.
State Wise Post Code-
State Name | Code | State Name | Code |
Chandigarh | A | Meghalaya | T |
Jammu & Kashmir | B | Mizoram | U |
Haryana | C | Nagaland | V |
Himachal Pradesh | D | Tripura | W |
Punjab | E | Chhattisgarh | Y |
Ladakh | F | Madhya Pradesh | Z |
Delhi | G | Dadra and Nagar Haveli and Daman and Diu | 1 |
Rajasthan | H | Goa | 2 |
Uttarakhand | I | Gujarat | 3 |
Bihar | J | Maharashtra | 4 |
Uttar Pradesh | K | Andhra Pradesh | 5 |
Jharkhand | L | Puducherry | 6 |
Odisha | M | Tamilnadu | 7 |
West Bengal | N | Telangana | 8 |
Andaman & Nicobar Islands | O | Karnataka | 9 |
Sikkim | P | Kerala | 10 |
Arunachal Pradesh | Q | Lakshadweep | 11 |
Assam | R | All India | 12 |
Manipur | S |
Important Links-
Download Result | Click Here |
Download Answer Key | Click Here |
Download Admit Card (CR Region) | Click Here |
Download Admit Card (Other Region) | Click Here |
Apply Online (Registration) | Click Here |
Login | Click Here |
Download Notification | Click Here |
Official Website | Click Here |