Staff Selection Commission (SSC): Staff Selection Commission has released the result of SSC CPO SI 2020 Paper II Recruitment. Enrolled candidate can check their result by the direct link given below. For the other details check notification.
SSC Sub Inspector CPO SI Recruitment 2020 Paper II Results
Recruitment Organisation | Staff Selection Commission (SSC) |
Post Name | SSC CPO SI |
Advt No. | 3/2/2020P&P-II |
Vacancy | Total- 1564 |
Post Name | Gender | General | OBC | EWS | SC | ST | Total |
Sub Inspector Delhi Police | Male | 41 | 10 | 10 | 13 | 17 | 91 |
Female | 35 | 17 | 08 | 12 | 06 | 78 | |
Sub Inspector GD in CAPF | Male | 421 | 281 | 104 | 156 | 78 | 1040 |
Female | 13 | 09 | 03 | 05 | 02 | 32 | |
Sub Inspector GD in BSF | Male | 94 | 63 | 23 | 35 | 17 | 232 |
Female | 05 | 03 | 01 | 02 | 01 | 12 | |
Sub Inspector GD in ITBP | Male | 22 | 07 | 03 | 04 | 0 | 36 |
Female | 04 | 01 | 01 | 01 | 0 | 07 | |
Sub Inspector GD in CISF | Male | 08 | 05 | 01 | 03 | 01 | 18 |
Female | 02 | 0 | 0 | 0 | 0 | 02 | |
Sub Inspector GD in SSB | Male | 08 | 04 | 01 | 03 | 0 | 16 |
Female | 0 | 0 | 0 | 0 | 0 | 0 |
Important Dates-
Application Begin : | 17/06/2020 |
Last Date for Apply Online : | 16/07/2020 |
Pay Exam Fee Last Date : | 18/07/2020 |
Last Date Offline Payment : | 22/07/2020 |
Exam Date Paper I : | 23-25 November 2020 |
Admit Card Available Paper I : | 12/11/2020 |
Answer Key Available Paper I : | 20-24 December 2020 |
Result Available Paper I : | 26/02/2021 |
Additional Result Paper I : | 30/03/2021 |
PET/PST Exam Date: | 11-23 August 2021 |
Result Available: | 28/09/2021 |
Exam Date Paper II : | 08/11/2021 |
Answer Key AvailablePaper II : | 18/11/2021 |
Result Available Paper II : | 06/01/2022 |
Application Fees-
General / OBC : | 100/- |
SC / ST/ All females / EXs : | 0/- |
Payment Mode : | Through Debit Card, Credit Card, Net Banking or Pay Exam Fee Through Offline E Challan Fee Mode Submit E Challan at Any Branches of State of Bank of India |
Eligibility–
1- Qualification- Bachelor Degree in Any Stream in Any Recognized University in India.
2- Age Limit- 20-25 Years (as on 01/01/2021)
3- Physical Eligibility-
Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances |
Male (General / OBC / SC) | 170 CMS | 85-85 | 100 Mtr | 16 Sec | 3.65 Mtr | 1.2 Mtr | 4.5 Mtr | 3 |
Male ST | 162.5 CMS | 77-82 | ||||||
Female (General / OBC /SC) | 157 CMS | NA | 100 Mtr | 18 Sec | 2.7 Mtr | 0.9 Mtr | NA | 3 |
Female ST | 154 CMS |
How to Apply-
1- Check the Notification Before Apply the Recruitment Application Form.
2- Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
3- Upload the Required Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
4- Pay Fees through the given payment mode.
5- Take A Print Out of Final Submitted Form.
Important Links-
Download Final Answer Key | Click Here |
Download Paper II Result | Male / Female |
Download Paper II Answer Key | Click Here |
Download Paper II Admit Card CR Region | Click Here |
Download PEST/PST Result | Click Here |
Download PET/PST Admit Card (CR Region) | Click Here |
Download Paper I Additional Result | Male / Female |
Download Answer Key (CR Region) | Click Here |
Download Admit Card | Click Here |
Apply Online (Registration) | Click Here |
Login | Click Here |
Download Notification | Click Here |
Official Website | Click Here |