Indian Airforce IA: Indian Airforce has released the Result of AFCAT January 2023 Batch. Enrolled Candidate can check their Result on official website or the direct link given.
Indian Airforce Recruitment 2021 AFCAT Result
Recruitment Organisation | Indian Airforce (IA) |
Advertisement No. | 01/2022 |
Post Name | AFCAT Entry, NCC Special Entry, Meteorology Entry |
Vacancy | Total- 317 |
Entry Type | Post Code | PC | SSC | Total |
AFCAT | Flying | 0 | 77 | 77 |
AFCAT Ground Duty Technical | AE (L) | 19 | 76 | 95 |
AE (M) | 07 | 27 | 34 | |
AFCAT Ground Duty Non Technical | Admin | 10 | 41 | 51 |
Accounts | 04 | 17 | 21 | |
Lgs | 08 | 31 | 39 | |
Meteorology Entry | Meteorology | 0 | 0 | 0 |
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
Important Dates–
Application Begin : | 01/12/2021 |
Last Date for Apply Online : | 30/12/2021 |
Pay Exam Fee Last Date : | 30/12/2021 |
Exam Date : | February 2022 |
Admit Card Available : | 28/01/2022 |
Course Start : | January 2023 |
Application Fees-
General / OBC/ EWS AFCAT Entry : | 250/- |
SC / ST/ PH AFCAT Entry : | 250/- |
NCC Special & Meteorology Entry : | 0/- |
Payment Mode : | Through Debit Card, Credit Card, Net Banking, E Challan |
Eligibility–
1- Qualification-
Entry Type | Branch name | Eligibility |
AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course |
AFCAT Ground Duty Technical | Ground Duty Technical | Aeronautical Engineering Electronics : 10+2 Intermediate Minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / Technology Aeronautical Engineering Mechanical : Candidates with Minimum 60% Marks Each in Physics and Mathematics at 10+2 Level and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree |
Ground Duty Non Technical Eligibility Details | Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CM |
Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CMS | |
NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility |
Meteorology Entry | Meteorology | Read the Notification. |
2- Age Limit- (as on 01/01/2023)
- AFCAT Flying Batch – 20-24 Years
- Ground Duty Technical / Non Technical – 20-26 Years
- For NCC Special & Meteorology Entry Read the notification.
How to Apply-
1- Check the Notification Before Apply the Recruitment Application Form.
2- Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
3- Upload the Required Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
4- Pay Fees via given payment mode.
5- Take A Print Out of Final Submitted Form.
Pay Scale-
Rs. 561000- 177500/- (Level-10)
Important Links-
Download Result | Click Here |
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |