Uttar Pradesh Public Service Commission UPPSC have Recently uploaded exam result for the recruitment post of Combined Upper Subordinate Service (UPPSC) Pre Recruitment 2021 result. Candidates who are enrolled with these vacancies can check & download final result .
Recruitment Organization | Uttar Pradesh Public Service Commission (UPPSC) |
Vacancies | 400 Posts |
Post Name | Total Post |
Combined Upper Subordinate Services UPPSC Pre 2021 | 400 |
Table of Contents
Important Dates
Application Begin : | 22/03/2022 |
Last Date for Apply Online : | 30/04/2022 |
Pay Examination Fee Last Date : | 02/05/2022 |
Correction Date : | 05-09 May 2022 |
CBT Exam Date Paper I : | 05-22 July 2022 |
Paper I Answer Key Available : | 02/08/2022 |
Paper II Exam Date: | 06/11/2022 |
Marks and Cutoff | 10/11/2022 |
Application Fees
Gen / OBC: | 100/- |
SC / ST / Female : | 0/- |
Mode of Payment | Through Debit Card / Credit Card / Net Banking Mode. |
Eligibility
1- Qualification
- Bachelor Degree in Any Stream in Any Recognized University in India.
- Age Limit (As on 01/01/2021)
- More Details, Read the Notification brochure.
2- Postwise Eligibility Details
Sr No | Post Name | Eligibility |
1 | Sub Registrar, Assistant Prosecuting Officer (Transport) | Bachelor Degree in Law |
2 | District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Master Degree in Any Stream. |
3 | District Audit Officer (Revenue Audit) | Commerce Graduate |
4 | Assistant Controller Legal Measurement (Grade-I) / (Grade-II) | Bachelor Degree in Science with Physics OR Mechanical Engineering. As one subject. |
5 | Assistant Labour Commissioner | Bachelor Degree in Arts with Sociology OR Economics as a subject OR Commerce/Law. |
6 | District Programme Officer | Bachelor Degree in Sociology OR Social Science OR Home Science OR Social Work. |
7 | Senior Lecturer, DIET | Master Degree with B.Ed. |
8 | District Probation Officer | Master Degree in Psychology OR Sociology OR Social Work OR any qualification equivalent thereto OR Post Graduate Diploma in any Branch of Social Work. |
9 | Child Development Project Officer | Bachelor Degree in Sociology OR Social Work Bachelor Degree in Agriculture Home Science OR any qualification equivalent. |
10 | Designated Officer / Food Safety Officer | Master Degree in Chemistry as one of the subjects ORBachelor Degree in Food Technology or Dairy Technology OR Biotechnology or Oil Technology or Agricultural Science OR Veterinary Sciences or Bio-Chemistry or Microbiology OR Master Degree in Chemistry or Degree in Medicine. |
11 | Statistical officer | Master Degree in Mathematics OR Mathematical Statistics OR Statistics or Agricultural Statistics. |
12 | District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Bachelor Degree in Agriculture |
13 | Labour Enforcement Officer | Bachelor degree with Economics OR Sociology or commerce and Post Graduate Diploma OR Post graduate Degree in Law / Labour relation / Labor welfare / Labor Law / Commerce / Sociology / Social work / Social welfare / Trade Management / Personnel Management. |
14 | Principals, Government Intermediate Colleges (For Boys or Girls) | Master Degree in Any SubjectL.T. Diploma or B.T.C or B.Ed. or3 Year teaching experience in High School or Intermediate Classes. |
15 | Assistant Research Officer | Master Degree in Chemistry |
16 | Assistant Director (Horticulture) | Bachelor Degree in Agriculture |
17 | Manager (Administration / General) | M.B.A. OR Equivalent Degree |
18 | Assistant Store Purchase Officer | M.B.A. |
19 | Technical Assistant (Chemistry) | Master Degree in Chemistry with minimum 50 percent marks. |
3- Physical Eligibility | |||||
Post Name | Category | Male | Male | Female | Female |
All Category | ST Only | All Category | ST Only | All Category | ST Only |
D.S.P. & District Commandant Home Guards | Height | 165 CMS | 160 CMS | 152 CMS | 147 CMS |
Chest | 84-89 CMS | 79-84 CMS | NA | NA | |
Superintendent Jail | Height | 168 CMS | NA | NA | NA |
Chest | 81.3-86.3 | NA | NA | NA | |
Excise Inspector | Height | 167 CMS | NA | 152 CMS | 147 CMS |
Chest | 81.2-86.2 | NA | NA | NA | |
Deputy Jailor | Height | 168 CMS | NA | 152 CMS | NA |
Chest | 81.3-86.3 | NA | NA | NA | |
District Youth Welfare and Pradeshik Vikash Dal Officer | Height | 167.7 CMS | 160 CMS | 152 CMS | 147 CMS |
Chest | 78.5-83.5 | 76.5-81.3 | NA | NA |
How to Apply
- Candidate Can Apply Between 05 February 2021 to 02 March 2021. Uttar Pradesh Public Service Commission UPPSC Combined Upper Subordinate Pre 2021 Recruitment 2021.
- Candidate must Read the Notification Before Apply the Recruitment Application Form in UPPSC Apply Online for Pre 2021.
- Kindly Check and College the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully before final submission.
Also search for- Uttar Pradesh UP Lipik Recruitment 2022 Download Form
Important Links
Answer Key GS I | Set A | Set B | Set C | Set D |
Answer Key GS II | Set A | Set B | Set C | Set D |
Login for Final Result | Click Here |
Download Interview Letter | Click Here |
Download Interview Notice | Click Here |
Download Main Result | Click Here |
Download Pre Result | Click Here |
Answer Key Notice | Click Here |
Check Rejected List & Re Upload Photo Signature | Click Here |
Apply Online | Click Here |
How to Fill Form (Video Hindi) | Click Here |
Join Photo / Sign Online | Click Here |
Pay Exam Fee | Click Here |
Submit Final Form | Click Here |
Correction of Form | Click Here |
Download Notification | Click Here |
Go to Official Website | Click Here |